500W Mono Black PERC Solar Panel - 2 units
500W Mono Black PERC Solar Panel - 2 units
Regular price
$1,127.00 USD
Regular price
Sale price
$1,127.00 USD
Unit price
/
per
Model Type | SG-500WM |
---|---|
Peak Power (Pmax) | 500W |
Production tolerance | ±3% |
Maximum Power Current (Imp) | 13.30A |
Maximum Power Voltage (Vmp) | 37.60V |
Short Circuit Current (Isc) | 14.09A |
Open Circuit Voltage (Voc) | 44.36V |
Maximum System Voltage | 1500V |
Wind Resistance | 2400Pa |
Output Cables | 12 AWG (1ft per cable) |
Number of Cells | 132(6*22) |
Cell Type | PERC Mono182*91mm |
Certifications | CE TUV |
Product Weight | 56.2lbs |
Product Dimension | 82.44*44.65*1.38inch |
Package Weight | 124.6lbs(2PCS) |
Package Dimension | 85.4*47.6*3.5inch(2PCS) |
Performance | 5 year 95% output warranty 10 year 90% output warranty 25 year80% output warranty |
Material and workmanship warranty | 25 years Linear Product Workmanship Warranty and 10 years workmanship warranty. |
Share
No reviews
Let customers speak for us
from 3 reviews5 star for delivery and service
The voltage regulator I bought from Ace Real Time Solutions works perfectly and keeps my sensitive electronics safe. Great prices and prompt delivery!
Reynolds S.
06/28/2024
Ace Real Time Solutions
Great find
I recently purchased a UPS from Ace Real Time Solutions, and it has been a lifesaver during power outages. Their customer service was incredibly helpful in guiding me to the right product.
Louis E.
06/14/2024
Ace Real Time Solutions
Excellent quality!
Ace Real Time Solutions provided an excellent surge protector that saved my home office setup from a recent power surge. The fast shipping and quality product have earned my trust!
Kevin G.
05/27/2024
Ace Real Time Solutions