APC Symmetra LX 4kVA Power Module, 200/208V
APC Symmetra LX 4kVA Power Module, 200/208V
Regular price
$3,850.00 USD
Regular price
Sale price
$3,850.00 USD
Unit price
/
per
Run time for load
WMin-max: 320-3200 W
|
— |
---|---|
|
|
Main Input Voltage | 200 V 208 V |
Product or Component Type | Power module |
Other Input Voltage | 240 V |
Main Output Voltage | 100 V 120 V 200 V 208 V |
Other Output Voltage | 240 V |
Kw Rating | 3200 W |
Rated power in VA | 4000 VA |
Output connector type | Hard Wire 4-wire (2PH+N+G) 1 |
Number of rack unit | 0U |
Number of cables | 1 |
Provided Equipment | Installation guide |
Range of Product | Symmetra Power Module |
Run Time |
|
---|---|
Included Battery Modules | 0 |
Battery Slots Empty | 0 |
Additional information | Configurable for 120/208 or 120/240 output voltage |
color | Silver |
---|---|
Height | 5.9 in (15 cm) |
Width | 9.8 in (25 cm) |
Depth | 22.2 in (56.5 cm) |
Net Weight | 33.07 lb(US) (15 kg) |
Mounting preference | No preference |
Mounting Mode | Not rack-mountable |
USB compatible | No |
Input Frequency | 45...65 Hz auto-sensing |
---|---|
Efficiency at full load | 155...276 V |
Input Power Factor at Full Load | 0.98 |
Max Configurable Power (Watts) | 3200 W |
---|---|
Harmonic distortion | Less than 5 % at full load |
Output Frequency (sync to mains) | 47...63 Hz sync to mains 50 Hz +/- 0.1 % for 50 Hz nominal not synced 60 Hz +/- 0.1 % for 60 Hz nominal not synced |
Crest factor | Up to 5 : 1 |
Topology | Double Conversion Online |
Waveform Type | Sine wave |
Product Certifications | CSA |
---|---|
Standards | FCC Part 15 class A UL 1778 |
Ambient Air Temperature for Operation | 32…104 °F (0…40 °C) |
---|---|
Relative Humidity | 0…95 % |
Operating altitude | 0...10000 ft |
Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
Storage Relative Humidity | 0…95 % |
Storage altitude | 0…15000 ft (0.0000000000…4572.0000000000 m) |
acoustic level | 62 dBA |
Category | 11309 - APC RESALE PRODUCTS |
---|---|
GTIN | 731304218876 |
Returnability | No |
Country of origin | PH |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 17.3 in (43.9 cm) |
Package 1 Width | 31.1 in (79 cm) |
Package 1 Length | 13.0 in (33 cm) |
Package 1 Weight | 40.08 lb(US) (18.18 kg) |
Warranty | 2 years repair or replace |
---|
Presentation | High density, double-conversion on-line power protection with scalable runtime. |
---|---|
Lead time | Usually in Stock |
Share
No reviews
Let customers speak for us
from 3 reviews5 star for delivery and service
The voltage regulator I bought from Ace Real Time Solutions works perfectly and keeps my sensitive electronics safe. Great prices and prompt delivery!
Reynolds S.
06/28/2024
Ace Real Time Solutions
Great find
I recently purchased a UPS from Ace Real Time Solutions, and it has been a lifesaver during power outages. Their customer service was incredibly helpful in guiding me to the right product.
Louis E.
06/14/2024
Ace Real Time Solutions
Excellent quality!
Ace Real Time Solutions provided an excellent surge protector that saved my home office setup from a recent power surge. The fast shipping and quality product have earned my trust!
Kevin G.
05/27/2024
Ace Real Time Solutions